- Home
- Product
- CNC Milling Machines
- High-Precision Vertical Machining Center CNC Milling Machine
High-Precision Vertical Machining Center CNC Milling Machine
Vertical machining center, developing from CNC milling machine, can carry out vertical milling, drilling, boring, expanding, tapping and other procedures after one-time clamping of workpiece. It is used by SENFENG to set the global quality milling trend. With it, users can respond to the market instantly.
6000/8000 [r/min] Max speed of spindle
24 [cutter] Tool magazine capacity
2.5 [s] Tool changing time
If you have more questions to ask us and get best quote, please contact us now directly via WhatsApp or Email:
Technical Parameters
| Main Parameters | Model | ||||||
| SF-VL855 | SF-VL1160 | SF-VL1160P | SF-VL1370 | SF-VL1580 | SF-VL1690 | ||
| Worktable | Dimensions (mm) | 1000*550 | 1200*600 | 1200*600 | 1400*700 | 1600*800 | 1600*800 |
| Max Load (kg) | 500 | 800 | 800 | 800 | 1500 | 1500 | |
| T-slot Size (mm) | 5-18-90 | 5-18-100 | 5-18-100 | 5-18-130 | 7-22-110 | 7-22-110 | |
| Processing Range | 3-axis Travel (mm) | 800*550*550 | 1100*600*600 | 1100*600*600 | 1300*700*750 | 1500*800*700 | 1600*900*700 |
| Distance from Spindle Nose to Table Surface (mm) | 120-670 | 120-720 | 120-720 | 120-870 | 160-860 | 150-850 | |
| Distance from Spindle Center to Z-axis Guideway Surface (mm) | 590 | 650 | 650 | 722 | 855 | 910 | |
| Spindle | Taper Hole (7:24) | BT40 Φ150 | BT40 Φ150 | BT40 Φ150 | BT40 Φ150 | BT50 Φ155 | BT50 Φ190 |
| Speed Range (r/min) | 8000 | 8000 | 8000 | 8000 | 6000 | 6000 | |
| Feed | 3-axis Rapid Speed (m/min) | 32/32/24 | 24/24/18 | 36/36/24 | 24/24/18 | 24/24/24 | 20/20/12 |
| Feed Speed (mm/min) | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 | |
| Disc Tool hanger | Capacity | 24T | 24T | 24T | 24T | 24T | 24T |
| Tool Changing Time (s) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
| Positioning Accuracy | X/Y/Z-axis Positioning/Repositioning Accuracy (mm) | 0.008/0.005 | 0.008/0.005 | 0.008/0.005 | 0.008/0.005 | 0.008/0.005 | 0.008/0.005 |
Automation
Optional Benefits
1. Tool magazines of other specifications
Other 30T tool magazines are also provided as optional accessories to offer cutters of different weights, lengths and outer diameters
2. Oil mist collector
Collect and purify oil mist, water mist and other hazardous substances at work, in this way, minimize workshop pollution and protect workers well
It is an equipment that uses digital information control to carry out milling. It has characteristics of high precision, high efficiency and high automation, and develops into an indispensable equipment in modern manufacturing industry.
Compared to other common machine tools, it is featured by:
* High processing accuracy with stable quality.
* Capable of multi-coordinate linkage, allowing for the cutting of complex-shaped parts.
* When changing spare parts, only CNC program needs to be modified, saving make-ready time for production.
* The machine tool itself has high precision and rigidity, resulting in high productivity (typically 3-5 times that of others).
* High degree of automation, which can reduce labor intensity.
* Higher quality requirements for operators and even higher technical requirements for maintenance staff.
We’re here to help! Please fill out our inquiry form, and our team will respond promptly.
*To confirm that your message has been successfully submitted, please close the current page once you see the thanks page.

